Definition and calculation

The ABEX index tracks changes in construction prices.
The ABEX Index Committee publishes the index twice a year.

The ABEX index = change in construction prices

The ABEX index is a compilation of the observations of the members of a Committee operating at national level.

It analyses the cost of building private homes and dwellings.

A national average is derived from these local data.

The ABEX index reflects this national average and the change in this average over a given period.

ABEX index calculated on 01/05/25 = 1057

The cost of building can vary from one region to another, both nationally and regionally, but there are some common denominators.

The price of materials

The price of basic materials is set taking into account the production of major groups manufacturing and marketing at national, European or global level.

The cost of labour

The cost of labour is defined by agreements for the whole country, as are the taxes applied in the construction sector.

Local criteria 

The differences we see from one region to another, from one place to another, are more a matter of specific criteria resulting from aesthetic choices, lifestyle and comfort.

They can also be the result of local criteria, which generally add to the final cost of a property.

These particular criteria cannot be taken into account by ABEX, but rather by the users of the Index.

When it was set up in 1963, the ABEX Index Committee decided to calculate changes in construction prices, based on "typical" measurements of buildings representative of the housing stock in Belgium.

The first index

The first index - or Index 1 - was calculated and attributed on 1 January 1914.

The Index Committee

The Committee is tasked with calculating the ABEX index.
It is represented on the Executive Committee by the following members:

Chair 
Luc RIMANQUE

Secretary - Rapporteur
Philippe VERMEREN

History of index values

ABEX indices since 1914

Year  Index at 1st January  Index at 1 July 
2025  1048  1057
2024  1041  1048 
2023  1004  1032 
2022  906  954 
2021  858  878 
2020  833  847 
2019  809  819 
2018  775  789 
2017  754  767 
2016  744  750 
2015  745  744 
2014  739  744 
2013  729  730 
2012  705  711 
2011  690  694 
2010  670  673 
2009  695  684 
2008  665  692 
2007  648  654 
2006  612  621 
2005  590  596 
2004  560  579 
2003  547  552 
2002  540  540 
2001  511  527 
2000  490  503 
1999  480  484 
1998  471  472 
1997  469  466 
1996  470  467 
1995  460  464 
1994  456  458 
1993  450  457 
1992  426  434 
1991  415  423 
1990  400  410 
1989  382  388 
1988  375  378 
1987  372  372 
1986  360  364 
1985  352  355 
1984  367  351 
1983  364  370 
1982  330  345 
1981  324  324 
1980  304  315 
1979  287  295 
1978  264  276 
1977  239  251 
1976  211  225 
1975  193  201 
1974  152  179 
1973  134  142 
1972  126  130 
1971  110  119 
1970  102  106 
1969  94  96 
1968  91  93 
1967  88  90 
1966  82  85 
1965  78  80 
1964  76  77 
1963  70  73 
1962  68  70 
1961  65  68 
1960  65  65 
1959  65  65 
1958  65  65 
1957  60  65 
1956  55  60 
1955  55  55 
1954  55  55 
1953  55  55 
1952  53  55 
1951  50  53 
1950  46  50 
1949  50  46 
1948  54  50 
1947  54  54 
1946  50  54 
1945  40  50 
1944  30  40 
1943  20  30 
1942  14  20 
1941  10  14 
1940  10  10 
1939  10 
1938 
1937 
1936 
1935 
1934 
1933 
1932  11 
1931  13  11 
1930  12  13 
1929  12 
1928 
1927   7 
1926 
1925   7 
1924   4 
1923   4 
1922   5 
1921   4   5 
1920   4 
1919   3 
1918   2 
1917   0 
1916   0 
1915   0 
1914      1